The Bachelor of Science in Architectural Studies is a limited-access program. Minimum admission requirements for freshmen & transfer students with less than 60 hours--3.0/4.0 high school GPA; SAT (Reading: 27, Math: 26, Writing & Language: 27). ACT (English: 19, Reading: 22, Math: 22). For transfer students with 60 hours, a minimum 2.5/4.0 GPA is required. International TOEFL score (computer-based 173, Internet-based 80) or IELTS 7. The university admits qualified applicants to the Bachelor of Science in Architectural Studies program.
Fall |
||
---|---|---|
Course | Title | Hours |
ARC 1003 | Orientation to Architecture | 1 |
ARC 1112 | Architecture Drawing Methods | 1 |
ARC 1301 | Architectural Design 1 | 4 |
ENC 1101 | Freshman Communication Skills I | 3 |
MAC State Core | 3 | |
African American History Elective | 3 | |
Semester Hours: 15 |
Spring |
||
---|---|---|
Course | Title | Hours |
ARC 1160 | Computer Applications in Architecture 1 | 1 |
ARC 1302 | Architectural Design 2 | 4 |
ENC 1102 | Freshman Communication Skills II | 3 |
MAC 1147 | Pre-Calculus | 4 |
Humanities Elective (State Core) | 3 | |
Semester Hours: 15 | ||
Year Total: 30 |
Fall |
||
---|---|---|
Course | Title | Hours |
ARC 2161 | Computer Applications in Architecture 2 | 1 |
ARC 2201 | Theory in Architecture 1 | 3 |
ARC 2303 | Architectural Design 3 | 5 |
ARC 2470 | Introduction to Technology of Architecture | 3 |
PHY 2053 | College Physics I (State Core) | 3 |
Semester Hours: 15 |
Spring |
||
---|---|---|
Course | Title | Hours |
ARC 2162 | Computer Applications in Architecture 3 | 1 |
ARC 2304 | Architectural Design 4 | 5 |
ARC 2501 | Architectural Structures I | 3 |
ARC 2701 | Architectural History 1 | 3 |
Natural Science Elective | 3 | |
Semester Hours: 15 | ||
Year Total: 30 |
Architecture is a Specialized Admission Program (space is limited). Not everyone meeting minimum requirements will be able to enroll in Upper Division. Admission requirements include 1). Complete the SAET Application for Upper Division Status; 2). Completion of all courses above with a “C” or better grade; 3). Minimum 2.5/4.0 ARC Core and 2.0/4.0 Math Core and 4). If not a FAMU student, apply for admission via the FAMU Office of Admissions and attach a copy of your transcript with the application.
Fall |
||
---|---|---|
Course | Title | Hours |
ARC 2702 | Architectural History 2 | 3 |
ARC 3324 | Architectural Design 5 | 6 |
ARC 3351 | Architectural Structures 2 | 3 |
Social Science (FL Civic Literacy) | 3 | |
Semester Hours: 15 |
Spring |
||
---|---|---|
Course | Title | Hours |
ARC 3325 | Architectural Design 6 | 6 |
ARC 3463 | Materials & Methods of Construction | 3 |
ARC 3703 | Architectural History 3 | 3 |
ARC 4220 | Theory in Architecture 2 | 3 |
Semester Hours: 15 | ||
Year Total: 30 |
Fall |
||
Course | Title | Hours |
ARC 4341 | Architectural Design 7 | 6 |
ARC 4610 | Environmental Systems in Arch. | 3 |
ARC Elective | 3 | |
Social Science Elective | 3 | |
Semester Hours: 15 |
Spring |
||
---|---|---|
Course | Title | Hours |
ARC 4342 | Architectural Design 8 | 6 |
University Specified Elective | 3 | |
Humanities Elective | 3 | |
Non-ARC Elective | 3 | |
Semester Total: 15 | ||
Year Total: 30 |
Minor in Architecture (18 Hours)
ARC 1003 Orientation to Architecture 1
ARC 1274 Introduction to Facility Management 3
ARC 1301 Architectural Design 1 4
ARC 1302 Architectural Design 2 4
ARC 2470 Intro to Technology of Architecture 3
ARC 2701 Architectural History 1 3
Name | Title | Phone | |
David Akinsanya | Associate Instructor | david.akinsanya@famu.edu | (850) 599-8622 |
Sara Buck | Adjunct | (850) 599-3244 | |
Bryan Buie | Visiting Assistant Professor | bryan.buie@famu.edu | (850)599-3244 |
Olivier Chamel | Associate Professor & Division of Architecture Director | olivier.chamel@famu.edu | (850) 599-3894 |
Andrew Chin | Associate Professor & Interim Dean | andrew.chin@famu.edu | (850)599-3244 |
Rhonda Hammond |
Visiting Assistant Professor |
(850)599-3244 | |
Craig Huffman | Professor | craig.huffman@famu.edu | (850) 599-8781 |
Ronald Lumpkin | Associate Professor & Interim Associate Dean | ronald.lumpkin@famu.edu | (850) 599-8768 |
Mahsan Mohsenin | Associate Professor | mahsan.mohsenin@famu.edu | (850) 599-3337 |
Visiting Assistant Professor | maxim.nasab@famu.edu | (850)599-3244 | |
Visiting Assistant Professor | ana.orosco@famu.edu | (850)599-3244 | |
Barrett Pujol |
Adjunct | barrett.pujol@famu.edu | (850)599-3244 |
Visiting Assistant Professor | kyle.spence@famu.edu | (850)599-3244 | |
Visiting Assistant Professor | jonathon.stevens@famu.edu | (850)599-3244 | |
Visiting Assistant Professor | leon.williams@famu.edu | (850)599-3244 |